MaleJohn Twigden |
| Birth | ||
| Death | Abt 1611 | Little Creaton, Northamptonshire, England |
| Burial | ||
| Marriage | ||
| Father | Thomas Twigden | F230 Group Sheet | |
| Mother | Amphilis Watts | F230 Group Sheet | |
FemaleAnne Dickens |
| Birth | ||
| Death | Apr 1637 | Tring, Hertfordshire, England |
| Burial | Apr 1637 | Tring, Hertfordshire, England |
| Father | William Dickens | F231 Group Sheet | |
| Mother | Anne Thornton | F231 Group Sheet | |
Female+ Amphyllis Twigden |
| Birth | ||
| Baptism | 2 Feb 1601/02 | Spratton, Northamptonshire, England |
| Death | ||
| Burial | 19 Jan 1654/55 | Tring, Hertfordshire, England |
| Spouse | Lawrence Washington | F219 | |
| Marriage | Dec 1633 | Purleigh, Essex, England |