MaleLawrence Washington |
| Birth | Abt 1568 | Sulgrave, Northamptonshire, England |
| Death | 13 Dec 1616 | Brington, Northamptonshire, England |
| Burial | ||
| Marriage | 3 Aug 1588 | Aston le Walls, Northamptonshire, England |
| Father | Robert Washington | F228 Group Sheet | |
| Mother | Elizabeth Light | F228 Group Sheet | |
FemaleMargaret Butler |
| Birth | Aft 1568 | Tyes Hall, Cuckfield, Sussex, England |
| Death | Abt 1652 | |
| Burial | ||
| Father | William Butler | F229 Group Sheet | |
| Mother | Margaret Greeke | F229 Group Sheet | |
Male+ Lawrence Washington |
| Birth | 1601 | Sulgrave, Northamptonshire, England |
| Death | Jan 1652 | |
| Burial | 21 Jan 1652/53 | Maldon, Essex, England |
| Spouse | Amphyllis Twigden | F219 | |
| Marriage | Dec 1633 | Purleigh, Essex, England |