MaleJoseph Moore |
| Birth | 15 Dec 1759 | Salisbury Twp., Lancaster, Pennsylvania, USA |
| Death | Aft 1830 | Morgan, Ohio, USA |
| Burial | ||
| Marriage | 1781 | |
| Father | James Moore | F142 Group Sheet | |
| Mother | Elizabeth Dickinson | F142 Group Sheet | |
FemaleMary Clemson |
| Birth | 3 Mar 1763 | |
| Death | ||
| Burial | ||
| Father | Thomas Clemson | F143 Group Sheet | |
| Mother | Elizabeth Strode | F143 Group Sheet | |
Male+ Joseph Dickinson Moore |
| Birth | 21 Oct 1794 | Centre, Pennsylvania, USA |
| Death | 1860 | Indianola, Warren, Iowa, USA |
| Burial | ||
| Spouse | Jane Brown | F112 | |
| Marriage | 23 Jun 1825 | Perry, Ohio, USA |